Usage Statistics for b-3consulting.com

Summary Period: May 2011
Generated 01-Jun-2011 02:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 814
Total Files 444
Total Pages 473
Total Visits 280
Total KBytes 1406
Total Unique Sites 117
Total Unique URLs 49
Total Unique Referrers 27
Total Unique User Agents 68
. Avg Max
Hits per Hour 1 59
Hits per Day 42 101
Files per Day 23 43
Pages per Day 24 55
Visits per Day 14 27
KBytes per Day 74 228
Hits by Response Code
Code 200 - OK 444
Code 301 - Moved Permanently 17
Code 304 - Not Modified 8
Code 400 - Bad Request 3
Code 404 - Not Found 342

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
13 46 5.65% 32 7.21% 29 6.13% 10 3.57% 9 7.69% 189 13.47%
14 55 6.76% 22 4.95% 44 9.30% 16 5.71% 16 13.68% 17 1.18%
15 43 5.28% 18 4.05% 25 5.29% 13 4.64% 11 9.40% 9 0.67%
16 101 12.41% 19 4.28% 22 4.65% 16 5.71% 14 11.97% 18 1.25%
17 59 7.25% 35 7.88% 36 7.61% 12 4.29% 14 11.97% 108 7.67%
18 75 9.21% 41 9.23% 55 11.63% 9 3.21% 8 6.84% 178 12.68%
19 21 2.58% 12 2.70% 15 3.17% 13 4.64% 9 7.69% 11 0.79%
20 34 4.18% 22 4.95% 14 2.96% 13 4.64% 10 8.55% 107 7.59%
21 60 7.37% 43 9.68% 45 9.51% 17 6.07% 13 11.11% 95 6.75%
22 22 2.70% 13 2.93% 11 2.33% 11 3.93% 9 7.69% 26 1.83%
23 26 3.19% 17 3.83% 16 3.38% 16 5.71% 11 9.40% 119 8.49%
24 49 6.02% 33 7.43% 26 5.50% 21 7.50% 14 11.97% 228 16.25%
25 47 5.77% 34 7.66% 27 5.71% 27 9.64% 16 13.68% 57 4.09%
26 42 5.16% 24 5.41% 29 6.13% 24 8.57% 13 11.11% 151 10.72%
27 41 5.04% 24 5.41% 28 5.92% 25 8.93% 17 14.53% 31 2.21%
28 1 0.12% 0 0.00% 0 0.00% 0 0.00% 1 0.85% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 45 5.53% 26 5.86% 21 4.44% 18 6.43% 12 10.26% 30 2.10%
31 47 5.77% 29 6.53% 30 6.34% 19 6.79% 12 10.26% 32 2.26%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 1.47% 0 8 1.80% 0 8 1.69% 1 23 1.66%
1 3 75 9.21% 0 13 2.93% 0 10 2.11% 1 18 1.27%
2 1 25 3.07% 1 24 5.41% 1 21 4.44% 3 51 3.59%
3 1 20 2.46% 0 14 3.15% 0 15 3.17% 2 30 2.16%
4 1 22 2.70% 0 15 3.38% 0 12 2.54% 1 20 1.45%
5 2 43 5.28% 1 26 5.86% 1 23 4.86% 2 29 2.07%
6 2 49 6.02% 1 22 4.95% 1 35 7.40% 6 109 7.76%
7 1 29 3.56% 1 23 5.18% 0 15 3.17% 1 25 1.80%
8 1 20 2.46% 0 11 2.48% 0 14 2.96% 1 22 1.57%
9 1 32 3.93% 0 18 4.05% 1 20 4.23% 1 17 1.24%
10 0 18 2.21% 0 13 2.93% 0 12 2.54% 1 19 1.36%
11 1 30 3.69% 1 19 4.28% 0 15 3.17% 6 115 8.19%
12 2 52 6.39% 1 20 4.50% 1 36 7.61% 1 23 1.61%
13 2 47 5.77% 1 32 7.21% 1 20 4.23% 1 23 1.67%
14 2 41 5.04% 1 29 6.53% 1 25 5.29% 2 39 2.79%
15 1 24 2.95% 0 11 2.48% 0 14 2.96% 1 13 0.95%
16 1 19 2.33% 0 13 2.93% 0 11 2.33% 1 12 0.83%
17 2 52 6.39% 1 24 5.41% 1 35 7.40% 8 158 11.25%
18 1 26 3.19% 0 16 3.60% 0 16 3.38% 1 14 0.97%
19 3 75 9.21% 2 39 8.78% 2 56 11.84% 10 181 12.84%
20 2 48 5.90% 1 32 7.21% 1 25 5.29% 2 31 2.22%
21 0 18 2.21% 0 7 1.58% 0 13 2.75% 11 215 15.33%
22 1 20 2.46% 0 5 1.13% 0 7 1.48% 1 12 0.89%
23 0 17 2.09% 0 10 2.25% 0 15 3.17% 11 204 14.53%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 213 26.17% 186 13.26% /
2 29 3.56% 6 0.42% /icons/back.gif
3 29 3.56% 4 0.29% /icons/blank.gif
4 27 3.32% 6 0.41% /icons/folder.gif
5 21 2.58% 35 2.51% /modlogan/
6 15 1.84% 51 3.66% /webalizer/
7 8 0.98% 42 3.01% /modlogan/m_usage_201105_000_001.html
8 7 0.86% 18 1.29% /modlogan/m_usage_201105_000_000.html
9 7 0.86% 22 1.54% /modlogan/m_usage_201105_001_004.html
10 7 0.86% 672 47.77% /webalizer/usage_201105.html
11 6 0.74% 22 1.54% /modlogan/m_usage_201105_001_003.html
12 6 0.74% 20 1.42% /modlogan/m_usage_201105_002_003.html
13 6 0.74% 13 0.90% /webalizer/usage.png
14 3 0.37% 16 1.12% /modlogan/m_usage_201105_000_002.html
15 3 0.37% 17 1.19% /modlogan/m_usage_201105_001_002.html
16 3 0.37% 8 0.57% /modlogan/m_usage_201105_002_001.html
17 3 0.37% 19 1.32% /modlogan/m_usage_201105_002_002.html
18 3 0.37% 7 0.49% /modlogan/m_usage_201105_002_004.html
19 3 0.37% 15 1.09% /modlogan/m_usage_201105_003_001.html
20 3 0.37% 7 0.48% /modlogan/m_usage_201105_003_002.html
21 3 0.37% 6 0.45% /modlogan/m_usage_201105_003_003.html
22 3 0.37% 7 0.48% /modlogan/m_usage_201105_004_001.html
23 3 0.37% 7 0.48% /modlogan/m_usage_201105_004_002.html
24 3 0.37% 7 0.51% /modlogan/m_usage_201105_004_003.html
25 3 0.37% 16 1.11% /modlogan/m_usage_201105_004_004.html
26 3 0.37% 5 0.35% /modlogan/monthly_usage.png
27 3 0.37% 5 0.35% /styles/style1.css
28 2 0.25% 22 1.56% /ProjectMgt/ProjectManagement.htm
29 2 0.25% 13 0.91% /SOA/Service Oriented Arch.htm
30 2 0.25% 14 1.01% /modlogan/m_usage_201105_001_001.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 7 0.86% 672 47.77% /webalizer/usage_201105.html
2 213 26.17% 186 13.26% /
3 15 1.84% 51 3.66% /webalizer/
4 8 0.98% 42 3.01% /modlogan/m_usage_201105_000_001.html
5 21 2.58% 35 2.51% /modlogan/
6 2 0.25% 22 1.56% /ProjectMgt/ProjectManagement.htm
7 6 0.74% 22 1.54% /modlogan/m_usage_201105_001_003.html
8 7 0.86% 22 1.54% /modlogan/m_usage_201105_001_004.html
9 6 0.74% 20 1.42% /modlogan/m_usage_201105_002_003.html
10 3 0.37% 19 1.32% /modlogan/m_usage_201105_002_002.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 213 26.17% 152 57.79% /
2 21 2.58% 16 6.08% /modlogan/
3 1 0.12% 7 2.66% /Openings/CurrentOpenings.htm
4 15 1.84% 7 2.66% /webalizer/
5 1 0.12% 6 2.28% /Careers/Career.htm
6 1 0.12% 6 2.28% /contact/ContactUs.htm
7 7 0.86% 6 2.28% /modlogan/m_usage_201105_000_000.html
8 8 0.98% 6 2.28% /modlogan/m_usage_201105_000_001.html
9 1 0.12% 5 1.90% /Practice/Practices.htm
10 7 0.86% 5 1.90% /modlogan/m_usage_201105_001_004.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 213 26.17% 152 57.79% /
2 21 2.58% 15 5.70% /modlogan/
3 15 1.84% 11 4.18% /webalizer/
4 1 0.12% 7 2.66% /Openings/CurrentOpenings.htm
5 1 0.12% 7 2.66% /contact/ContactUs.htm
6 7 0.86% 6 2.28% /modlogan/m_usage_201105_000_000.html
7 8 0.98% 6 2.28% /modlogan/m_usage_201105_000_001.html
8 1 0.12% 5 1.90% /Practice/Practices.htm
9 7 0.86% 5 1.90% /modlogan/m_usage_201105_001_004.html
10 7 0.86% 5 1.90% /webalizer/usage_201105.html

Top 30 of 117 Total Sites
# Hits Files KBytes Visits Hostname
1 61 7.49% 47 10.59% 130 9.25% 31 11.07% 14.33.246.211
2 59 7.25% 32 7.21% 174 12.35% 1 0.36% sr324.2dayhost.com
3 57 7.00% 0 0.00% 0 0.00% 0 0.00% s051.silver.fastwebserver.de
4 46 5.65% 37 8.33% 203 14.43% 12 4.29% crawl-66-249-68-90.googlebot.com
5 42 5.16% 28 6.31% 19 1.37% 7 2.50% sticker00.yandex.ru
6 41 5.04% 26 5.86% 179 12.71% 30 10.71% spider25.yandex.ru
7 39 4.79% 8 1.80% 6 0.39% 3 1.07% sticker01.yandex.ru
8 36 4.42% 11 2.48% 35 2.48% 17 6.07% b3091168.crawl.yahoo.net
9 26 3.19% 0 0.00% 1 0.05% 10 3.57% crawl-66-249-67-213.googlebot.com
10 19 2.33% 17 3.83% 134 9.56% 1 0.36% 208.138.254.150
11 18 2.21% 12 2.70% 13 0.92% 1 0.36% cpe-173-174-52-171.austin.res.rr.com
12 18 2.21% 14 3.15% 238 16.94% 12 4.29% crawl-66-249-68-58.googlebot.com
13 14 1.72% 0 0.00% 0 0.00% 7 2.50% 208-115-111-72-reverse.wowrack.com
14 14 1.72% 8 1.80% 28 2.01% 11 3.93% crawl-66-249-71-44.googlebot.com
15 12 1.47% 10 2.25% 12 0.82% 1 0.36% cpe-76-175-103-162.socal.res.rr.com
16 12 1.47% 0 0.00% 0 0.00% 2 0.71% crawl1.dotnetdotcom.org
17 10 1.23% 8 1.80% 3 0.18% 1 0.36% 66-243-23-37.focaldata.net
18 10 1.23% 6 1.35% 8 0.60% 1 0.36% 72.99.221.87.dynamic.jazztel.es
19 10 1.23% 5 1.13% 3 0.24% 5 1.79% crawler5011.ask.com
20 9 1.11% 7 1.58% 2 0.16% 1 0.36% 77.237.108.98
21 8 0.98% 5 1.13% 2 0.14% 1 0.36% 216.191.216.249
22 8 0.98% 6 1.35% 2 0.16% 1 0.36% c-71-62-170-38.hsd1.va.comcast.net
23 8 0.98% 3 0.68% 1 0.08% 3 1.07% crawl-66-249-71-219.googlebot.com
24 8 0.98% 5 1.13% 2 0.14% 1 0.36% pool-173-79-235-67.washdc.fios.verizon.net
25 7 0.86% 0 0.00% 0 0.00% 1 0.36% 5.ovz.chicago.123systems.net
26 7 0.86% 5 1.13% 112 7.95% 5 1.79% crawl-66-249-67-98.googlebot.com
27 6 0.74% 4 0.90% 1 0.09% 1 0.36% c-69-243-105-214.hsd1.va.comcast.net
28 6 0.74% 0 0.00% 0 0.03% 4 1.43% crawl-66-249-68-195.googlebot.com
29 6 0.74% 4 0.90% 16 1.11% 4 1.43% crawl-66-249-72-67.googlebot.com
30 6 0.74% 6 1.35% 0 0.00% 6 2.14% ec2-174-129-117-237.compute-1.amazonaws.com

Top 10 of 117 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 2.21% 14 3.15% 238 16.94% 12 4.29% crawl-66-249-68-58.googlebot.com
2 46 5.65% 37 8.33% 203 14.43% 12 4.29% crawl-66-249-68-90.googlebot.com
3 41 5.04% 26 5.86% 179 12.71% 30 10.71% spider25.yandex.ru
4 59 7.25% 32 7.21% 174 12.35% 1 0.36% sr324.2dayhost.com
5 19 2.33% 17 3.83% 134 9.56% 1 0.36% 208.138.254.150
6 61 7.49% 47 10.59% 130 9.25% 31 11.07% 14.33.246.211
7 7 0.86% 5 1.13% 112 7.95% 5 1.79% crawl-66-249-67-98.googlebot.com
8 36 4.42% 11 2.48% 35 2.48% 17 6.07% b3091168.crawl.yahoo.net
9 14 1.72% 8 1.80% 28 2.01% 11 3.93% crawl-66-249-71-44.googlebot.com
10 42 5.16% 28 6.31% 19 1.37% 7 2.50% sticker00.yandex.ru

Top 27 of 27 Total Referrers
# Hits Referrer
1 626 76.90% - (Direct Request)
2 86 10.57% http://www.b-3consulting.com/
3 30 3.69% http://www.openfos.com/supply/B3-CONSULTING-LLC-5739994/
4 15 1.84% http://www.b-3consulting.com/webalizer/usage_201105.html
5 11 1.35% http://www.google.com/url
6 8 0.98% http://b-3consulting.com/
7 4 0.49% http://www.b-3consulting.com/modlogan/
8 4 0.49% http://www.b-3consulting.com/webalizer/
9 4 0.49% http://www.google.com.ar/imgres
10 3 0.37% http://www.google.com/
11 2 0.25% http://www.b-3consulting.com/styles/style1.css
12 2 0.25% http://www.google.co.za/search
13 2 0.25% http://www.google.com/search
14 2 0.25% http://www.google.de/url
15 2 0.25% http://www.linkedin.com/profile/view
16 2 0.25% http://yandex.ru/yandsearch
17 1 0.12% http://newalfa.info/admin/consulting-services-logo
18 1 0.12% http://search.yahoo.com/search
19 1 0.12% http://whois.domaintools.com/b-3consulting.com
20 1 0.12% http://www.b-3consulting.com/ProjectMgt/ProjectManagement.htm
21 1 0.12% http://www.b-3consulting.com/SOA/Service Oriented Arch.htm
22 1 0.12% http://www.google.at/url
23 1 0.12% http://www.google.de/search
24 1 0.12% http://www.google.nl/search
25 1 0.12% http://www.google.nl/url
26 1 0.12% http://www.netcraft.com/survey/
27 1 0.12% http://www.semrush.com/info/b-3consulting.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 5 35.71% b3 consulting
2 2 14.29% b-3 consulting
3 2 14.29% b3 consultants
4 1 7.14% b3 consulting llc
5 1 7.14% b3 consulting services
6 1 7.14% b3 consulting va
7 1 7.14% b3consulting
8 1 7.14% b\3 consultants]]

Top 15 of 68 Total User Agents
# Hits User Agent
1 117 14.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 81 9.95% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
3 59 7.25% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
4 57 7.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 41 5.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
6 36 4.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 33 4.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
8 31 3.81% Mozilla/5.0 (compatible; OpenfosBot/2.4; +http://www.openfos.
9 30 3.69% Mozilla/5.0 (compatible; OpenfosBot/2.1; +http://www.openfos.
10 27 3.32% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
11 25 3.07% Googlebot-Image/1.0
12 19 2.33% Mozilla/5.0 (compatible; Dow Jones Searchbot)
13 18 2.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
14 16 1.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
15 15 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.

Usage by Country for May 2011

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 355 43.61% 207 46.62% 859 61.10% US Commercial
2 127 15.60% 67 15.09% 205 14.61% Russian Federation
3 122 14.99% 92 20.72% 276 19.63% Unresolved/Unknown
4 101 12.41% 53 11.94% 50 3.55% Network
5 62 7.62% 4 0.90% 1 0.09% Germany
6 12 1.47% 0 0.00% 0 0.00% Non-Profit Organization
7 10 1.23% 6 1.35% 8 0.60% Spain
8 5 0.61% 4 0.90% 1 0.09% India
9 5 0.61% 4 0.90% 1 0.09% Netherlands
10 5 0.61% 4 0.90% 1 0.09% South Africa
11 4 0.49% 0 0.00% 0 0.00% Argentina
12 2 0.25% 1 0.23% 1 0.05% Seychelles
13 2 0.25% 1 0.23% 1 0.05% United Kingdom
14 1 0.12% 0 0.00% 0 0.00% Canada
15 1 0.12% 1 0.23% 1 0.05% Moldova


Generated by Webalizer Version 2.01