Usage Statistics for b-3consulting.com

Summary Period: June 2011
Generated 09-Jun-2011 02:50 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 385
Total Files 256
Total Pages 260
Total Visits 129
Total KBytes 787
Total Unique Sites 63
Total Unique URLs 57
Total Unique Referrers 12
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 49
Hits per Day 42 92
Files per Day 28 70
Pages per Day 28 72
Visits per Day 14 23
KBytes per Day 87 365
Hits by Response Code
Code 200 - OK 256
Code 301 - Moved Permanently 13
Code 304 - Not Modified 23
Code 400 - Bad Request 1
Code 404 - Not Found 92

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 16 4.16% 9 3.52% 11 4.23% 11 8.53% 9 14.29% 27 3.47%
2 1 0.26% 1 0.39% 1 0.38% 1 0.78% 1 1.59% 4 0.46%
3 51 13.25% 42 16.41% 47 18.08% 20 15.50% 9 14.29% 107 13.57%
4 34 8.83% 19 7.42% 19 7.31% 19 14.73% 13 20.63% 36 4.58%
5 92 23.90% 70 27.34% 72 27.69% 23 17.83% 16 25.40% 185 23.46%
6 84 21.82% 59 23.05% 60 23.08% 13 10.08% 12 19.05% 365 46.34%
7 56 14.55% 33 12.89% 29 11.15% 22 17.05% 17 26.98% 48 6.10%
8 48 12.47% 21 8.20% 19 7.31% 18 13.95% 15 23.81% 15 1.85%
9 3 0.78% 2 0.78% 2 0.77% 2 1.55% 2 3.17% 1 0.17%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 12 3.12% 0 7 2.73% 0 8 3.08% 1 8 0.99%
1 0 6 1.56% 0 4 1.56% 0 4 1.54% 1 12 1.47%
2 0 6 1.56% 0 4 1.56% 0 5 1.92% 1 6 0.76%
3 0 7 1.82% 0 3 1.17% 0 5 1.92% 13 115 14.66%
4 2 25 6.49% 1 17 6.64% 1 16 6.15% 3 29 3.72%
5 1 11 2.86% 0 6 2.34% 0 7 2.69% 1 13 1.62%
6 0 7 1.82% 0 4 1.56% 0 5 1.92% 0 3 0.35%
7 1 9 2.34% 0 6 2.34% 0 5 1.92% 1 6 0.77%
8 1 14 3.64% 0 7 2.73% 0 4 1.54% 1 13 1.69%
9 2 25 6.49% 2 18 7.03% 2 19 7.31% 2 16 2.07%
10 6 56 14.55% 5 52 20.31% 5 52 20.00% 4 39 4.97%
11 2 26 6.75% 1 15 5.86% 1 16 6.15% 1 12 1.49%
12 0 8 2.08% 0 5 1.95% 0 5 1.92% 1 10 1.30%
13 1 16 4.16% 1 10 3.91% 0 7 2.69% 1 7 0.90%
14 1 16 4.16% 1 10 3.91% 1 9 3.46% 2 14 1.73%
15 0 8 2.08% 0 3 1.17% 0 5 1.92% 1 8 1.00%
16 1 16 4.16% 1 9 3.52% 0 7 2.69% 2 17 2.15%
17 1 9 2.34% 0 3 1.17% 0 5 1.92% 0 3 0.43%
18 1 14 3.64% 0 8 3.12% 0 6 2.31% 1 13 1.64%
19 0 4 1.04% 0 2 0.78% 0 3 1.15% 7 59 7.55%
20 2 18 4.68% 1 12 4.69% 0 8 3.08% 3 25 3.13%
21 1 10 2.60% 0 3 1.17% 0 6 2.31% 1 6 0.78%
22 5 52 13.51% 4 44 17.19% 5 48 18.46% 38 344 43.71%
23 1 10 2.60% 0 4 1.56% 0 5 1.92% 1 9 1.13%

Top 30 of 57 Total URLs
# Hits KBytes URL
1 127 32.99% 87 10.99% /
2 15 3.90% 1 0.15% /icons/blank.gif
3 15 3.90% 30 3.80% /modlogan/
4 14 3.64% 2 0.22% /icons/folder.gif
5 13 3.38% 2 0.21% /icons/back.gif
6 9 2.34% 37 4.72% /webalizer/
7 8 2.08% 31 3.96% /modlogan/m_usage_201106_001_002.html
8 6 1.56% 18 2.30% /modlogan/m_usage_201106_000_000.html
9 5 1.30% 4 0.46% /modlogan/m_usage_201105_001_004.html
10 4 1.04% 10 1.23% /modlogan/m_usage_201106_002_001.html
11 4 1.04% 16 2.01% /modlogan/m_usage_201106_003_001.html
12 4 1.04% 8 1.06% /modlogan/m_usage_201106_003_003.html
13 3 0.78% 19 2.36% /modlogan/m_usage_201105_000_001.html
14 3 0.78% 20 2.48% /modlogan/m_usage_201105_001_002.html
15 3 0.78% 11 1.46% /modlogan/m_usage_201105_002_003.html
16 2 0.52% 4 0.47% /modlogan/m_usage_201105_001_003.html
17 2 0.52% 1 0.13% /modlogan/modlogan.css
18 2 0.52% 218 27.66% /webalizer/usage_201105.html
19 2 0.52% 142 18.04% /webalizer/usage_201106.html
20 1 0.26% 0 0.00% /icons/apache_pb.gif
21 1 0.26% 1 0.17% /modlogan/countries_201106.png
22 1 0.26% 3 0.34% /modlogan/daily_usage_201106.png
23 1 0.26% 2 0.22% /modlogan/hourly_usage_201106.png
24 1 0.26% 3 0.38% /modlogan/m_usage_201105_000_000.html
25 1 0.26% 5 0.68% /modlogan/m_usage_201105_000_002.html
26 1 0.26% 7 0.93% /modlogan/m_usage_201105_001_001.html
27 1 0.26% 3 0.35% /modlogan/m_usage_201105_002_001.html
28 1 0.26% 6 0.78% /modlogan/m_usage_201105_002_002.html
29 1 0.26% 2 0.29% /modlogan/m_usage_201105_002_004.html
30 1 0.26% 5 0.67% /modlogan/m_usage_201105_003_001.html

Top 10 of 57 Total URLs By KBytes
# Hits KBytes URL
1 2 0.52% 218 27.66% /webalizer/usage_201105.html
2 2 0.52% 142 18.04% /webalizer/usage_201106.html
3 127 32.99% 87 10.99% /
4 9 2.34% 37 4.72% /webalizer/
5 8 2.08% 31 3.96% /modlogan/m_usage_201106_001_002.html
6 15 3.90% 30 3.80% /modlogan/
7 3 0.78% 20 2.48% /modlogan/m_usage_201105_001_002.html
8 3 0.78% 19 2.36% /modlogan/m_usage_201105_000_001.html
9 6 1.56% 18 2.30% /modlogan/m_usage_201106_000_000.html
10 4 1.04% 16 2.01% /modlogan/m_usage_201106_003_001.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 127 32.99% 54 53.47% /
2 15 3.90% 9 8.91% /modlogan/
3 8 2.08% 7 6.93% /modlogan/m_usage_201106_001_002.html
4 6 1.56% 5 4.95% /modlogan/m_usage_201106_000_000.html
5 5 1.30% 4 3.96% /modlogan/m_usage_201105_001_004.html
6 9 2.34% 4 3.96% /webalizer/
7 4 1.04% 3 2.97% /modlogan/m_usage_201106_002_001.html
8 4 1.04% 3 2.97% /modlogan/m_usage_201106_003_001.html
9 4 1.04% 3 2.97% /modlogan/m_usage_201106_003_003.html
10 3 0.78% 2 1.98% /modlogan/m_usage_201105_000_001.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 127 32.99% 50 48.08% /
2 15 3.90% 12 11.54% /modlogan/
3 9 2.34% 8 7.69% /webalizer/
4 8 2.08% 7 6.73% /modlogan/m_usage_201106_001_002.html
5 6 1.56% 5 4.81% /modlogan/m_usage_201106_000_000.html
6 5 1.30% 4 3.85% /modlogan/m_usage_201105_001_004.html
7 4 1.04% 3 2.88% /modlogan/m_usage_201106_002_001.html
8 4 1.04% 3 2.88% /modlogan/m_usage_201106_003_001.html
9 4 1.04% 3 2.88% /modlogan/m_usage_201106_003_003.html
10 3 0.78% 2 1.92% /modlogan/m_usage_201105_000_001.html

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 49 12.73% 43 16.80% 341 43.31% 1 0.78% 38.100.21.12
2 40 10.39% 40 15.62% 28 3.50% 2 1.55% 94.103.231.214
3 36 9.35% 23 8.98% 182 23.15% 27 20.93% crawl-66-249-68-119.googlebot.com
4 31 8.05% 5 1.95% 15 1.88% 0 0.00% imparser02.yandex.ru
5 25 6.49% 25 9.77% 17 2.19% 1 0.78% 94.103.230.142
6 23 5.97% 15 5.86% 99 12.53% 17 13.18% crawl-66-249-71-76.googlebot.com
7 12 3.12% 8 3.12% 6 0.70% 2 1.55% sticker00.yandex.ru
8 11 2.86% 7 2.73% 18 2.30% 3 2.33% crawl-66-249-72-70.googlebot.com
9 10 2.60% 6 2.34% 9 1.20% 1 0.78% pool-74-111-10-69.syrcny.fios.verizon.net
10 8 2.08% 8 3.12% 5 0.69% 8 6.20% 14.33.246.211
11 8 2.08% 4 1.56% 1 0.16% 1 0.78% host18-56-static.77-62-b.business.telecomitalia.it
12 7 1.82% 4 1.56% 1 0.16% 1 0.78% 205.170.63.106
13 7 1.82% 5 1.95% 2 0.25% 1 0.78% abts-north-static-107.113.160.122.airtelbroadband.in
14 7 1.82% 0 0.00% 0 0.00% 5 3.88% b3091006.crawl.yahoo.net
15 7 1.82% 4 1.56% 1 0.16% 1 0.78% pool-173-79-237-130.washdc.fios.verizon.net
16 6 1.56% 4 1.56% 1 0.16% 1 0.78% c-24-30-9-172.hsd1.ga.comcast.net
17 6 1.56% 4 1.56% 1 0.16% 1 0.78% c-68-80-146-223.hsd1.de.comcast.net
18 6 1.56% 3 1.17% 2 0.26% 3 2.33% crawler5011.ask.com
19 5 1.30% 4 1.56% 1 0.16% 1 0.78% h173.63.184.173.static.ip.windstream.net
20 4 1.04% 4 1.56% 1 0.16% 1 0.78% 109.79.6.23
21 4 1.04% 0 0.00% 0 0.00% 2 1.55% 208-115-111-72-reverse.wowrack.com
22 4 1.04% 0 0.00% 0 0.00% 2 1.55% crawl-66-249-68-184.googlebot.com
23 4 1.04% 1 0.39% 1 0.09% 2 1.55% spider25.yandex.ru
24 3 0.78% 2 0.78% 1 0.17% 1 0.78% 77.125.98.155
25 3 0.78% 0 0.00% 0 0.00% 2 1.55% b3090847.crawl.yahoo.net
26 3 0.78% 3 1.17% 2 0.26% 1 0.78% c-p130-uc0303-05.webazilla.com
27 3 0.78% 0 0.00% 0 0.00% 2 1.55% crawl-66-249-72-201.googlebot.com
28 3 0.78% 3 1.17% 12 1.47% 3 2.33% lasvegas-nv-datacenter.com
29 3 0.78% 2 0.78% 7 0.89% 1 0.78% mm-125-140-120-178.dynamic.pppoe.mgts.by
30 3 0.78% 3 1.17% 2 0.26% 3 2.33% static-208-80-194-29.as13448.com

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 12.73% 43 16.80% 341 43.31% 1 0.78% 38.100.21.12
2 36 9.35% 23 8.98% 182 23.15% 27 20.93% crawl-66-249-68-119.googlebot.com
3 23 5.97% 15 5.86% 99 12.53% 17 13.18% crawl-66-249-71-76.googlebot.com
4 40 10.39% 40 15.62% 28 3.50% 2 1.55% 94.103.231.214
5 11 2.86% 7 2.73% 18 2.30% 3 2.33% crawl-66-249-72-70.googlebot.com
6 25 6.49% 25 9.77% 17 2.19% 1 0.78% 94.103.230.142
7 31 8.05% 5 1.95% 15 1.88% 0 0.00% imparser02.yandex.ru
8 3 0.78% 3 1.17% 12 1.47% 3 2.33% lasvegas-nv-datacenter.com
9 10 2.60% 6 2.34% 9 1.20% 1 0.78% pool-74-111-10-69.syrcny.fios.verizon.net
10 3 0.78% 2 0.78% 7 0.89% 1 0.78% mm-125-140-120-178.dynamic.pppoe.mgts.by

Top 12 of 12 Total Referrers
# Hits Referrer
1 274 71.17% - (Direct Request)
2 65 16.88% http://pharmacy.toprevenue.net/
3 24 6.23% http://www.b-3consulting.com/
4 8 2.08% http://www.openfos.com/supply/B3-CONSULTING-LLC-5739994/
5 3 0.78% http://lalala123.com
6 3 0.78% http://www.google.com/url
7 2 0.52% http://www.google.co.in/url
8 2 0.52% http://www.google.com/search
9 1 0.26% http://b-3consulting.com/modlogan/m_usage_201105_001_002.html
10 1 0.26% http://www.google.ie/url
11 1 0.26% http://www.linkedin.com/company/b3-consulting
12 1 0.26% http://www.semrush.com/info/b-3consulting.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% b-3 consulting
2 1 20.00% b3 consulting
3 1 20.00% b3 consulting inc
4 1 20.00% b3 consulting llc
5 1 20.00% m_usage_201105_001_002whois.domaintools.com

Top 15 of 37 Total User Agents
# Hits User Agent
1 75 19.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 74 19.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 49 12.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
4 31 8.05% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
5 12 3.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
6 12 3.12% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
7 12 3.12% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 10 2.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 10 2.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 8 2.08% Mozilla/5.0 (compatible; OpenfosBot/2.1; +http://www.openfos.
11 7 1.82% Googlebot-Image/1.0
12 7 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.2; Trident/4.
13 7 1.82% Mozilla/5.0 (Windows NT 6.1; rv:2.0.1) Gecko/20100101 Firefox
14 7 1.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.17)
15 6 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:2.0.1) Gecko/

Usage by Country for June 2011

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 139 36.10% 127 49.61% 396 50.27% Unresolved/Unknown
2 133 34.55% 79 30.86% 338 42.93% US Commercial
3 47 12.21% 14 5.47% 21 2.66% Russian Federation
4 45 11.69% 23 8.98% 21 2.67% Network
5 8 2.08% 4 1.56% 1 0.16% Italy
6 7 1.82% 5 1.95% 2 0.25% India
7 3 0.78% 2 0.78% 7 0.89% Belarus
8 2 0.52% 1 0.39% 1 0.09% United Kingdom
9 1 0.26% 1 0.39% 1 0.09% Non-Profit Organization


Generated by Webalizer Version 2.01